| Snake River Bassmasters Brownlee Results Sept 19th 2026 |
|||||||||
| Place | Team | Caught | Released | Total Weight | Dead Fish Penalty | Big Fish | Net Weight | Points | |
| 1 | MATT GRANT | JEFF HILTON | 5 | 5 | 19.48 | 4.76 | 19.48 | 100 | |
| 2 | WAYNE LEIGH | HAL ZIMMERMAN | 5 | 5 | 17.31 | 3.67 | 17.31 | 99 | |
| 3 | JASON BOUSQUET | JOSH MARTIN | 5 | 5 | 16.59 | 4.27 | 16.59 | 98 | |
| 4 | TRAVIS WOODS | DALE WOODS | 5 | 5 | 16.46 | 4.2 | 16.46 | 97 | |
| 5 | DE ENRICO | RYAN ENRICO | 5 | 5 | 16.37 | 3.66 | 16.37 | 96 | |
| 6 | ERNIE DAVIS | JULIE AUBUCHON | 5 | 5 | 15.93 | 3.77 | 15.93 | 95 | |
| 7 | CHUCK CABA | PHIL RYAN | 5 | 5 | 15.85 | 3.98 | 15.85 | 94 | |
| 8 | MATT GENTHER | RYAN GENTHER | 5 | 5 | 14.78 | 14.78 | 93 | ||
| 9 | MIKE SAWIN | TIM SAWIN | 5 | 5 | 14.56 | 14.56 | 92 | ||
| 10 | KEVIN TUCKER | DAVID SWANK | 5 | 5 | 14.39 | 3.46 | 14.39 | 91 | |
| 11 | WILL GAGNON | DOUGLAS KING | 5 | 5 | 14.14 | 3.7 | 14.14 | 90 | |
| 12 | JAY BAGLEY | JEREMY ONTHANK | 5 | 5 | 13.82 | 3.11 | 13.82 | 89 | |
| 13 | JARED LORD | BRIAN ASHTON | 5 | 5 | 12.92 | 12.92 | 88 | ||
| 14 | JOE SARCEDA | ALEX SARCEDA | 5 | 5 | 12.46 | 12.46 | 87 | ||
| 15 | RICK WILSON | GREGORY LOYA | 5 | 5 | 12.41 | 12.41 | 86 | ||
| 16 | TODD WOODS | EDDY HESS | 5 | 5 | 12.36 | 3.21 | 12.36 | 85 | |
| 17 | DALE LOSEKE | SHARON LOSEKE | 5 | 5 | 12.35 | 3.3 | 12.35 | 84 | |
| 18 | BOB BROWN | SAMANTHA BROWN | 5 | 5 | 12.26 | 12.26 | 83 | ||
| 18 | MIKE SIMON | LOGAN BRANSCUM | 5 | 5 | 12.26 | 12.26 | 82 | ||
| 20 | KEVIN SITTS | JOSH OBENDORF | 5 | 5 | 12.18 | 12.18 | 81 | ||
| 21 | TOM HORRACE | TYLER SITTS | 5 | 5 | 10.83 | 10.83 | 80 | ||
| 22 | TERRY BROWN | CLIFTON EWING | 5 | 5 | 10.12 | 3.58 | 10.12 | 79 | |
| 23 | JIMMY THORNOCK | GENE YOST | 5 | 4 | 10.13 | 0.25 | 2.32 | 9.88 | 78 |
| 24 | DAVE LOUK | 5 | 5 | 9.1 | 9.1 | 77 | |||
| 25 | TED MARSHALL | DON ROUND | 0 | 0 | 30 | ||||
Tournament Pictures